On 24 and 25 June, Leweston celebrated both Prep and Senior Sports Days—two action-packed events bursting with team spirit, determination, and remarkable achievements.
Prep School
Last Tuesday, our Pre-Prep pupils kicked off the morning with energy and enthusiasm, followed by the Prep students in the afternoon. Every pupil gave their all for their House, embracing inclusivity along the way—standout moments included the wheelchair races, ensuring everyone could take part, and the much-loved Prep Buddy race. Congratulations to our winning House, St Anne’s, and to all our record-breakers!
Tallulah D | Prep 1 400m | 1.42min |
Tallulah D | Prep 1 Speed Bounce | 42 |
Lincoln SS | Prep 2 Tennis Ball Throw | 19.90m |
Charlie T | Prep 4 Long Jump | 3.60m |
Wilbur H | Prep 4 Cricket Ball Throw | 32.07m |
Max R | Prep 4 Speed Bounce | 49 |
Benedict O'S | Prep 6 100m | 14.92s |
Benedict O'S | Prep 6 55m Hurdles | 10.72s |
Benedict O'S | Prep 6 800m | 2.52min |
Senior School
On Wednesday, the entire Senior School came together for our annual Sports Day, with perfect weather setting the scene for extraordinary performances. Sports Day is an occasion for everyone—each pupil contributes to their House by participating in at least one track or field event, making every effort count. This year’s final standings were closer than ever, highlighting the importance of filling every event.
It’s not just about the fastest or strongest—Sports Day is about community and effort, and this year saw an incredible 25 school records broken. Congratulations to all our new and returning record holders!
Grace | Year 10 Girls 300m | 46.29s |
Izzy K | Year 7 Girls 800m | 2.32min |
Heidi | Year 9 Girls Hurdles | 11.79s |
Joanne F-L | Year 7 Girls Discus | 21.96m |
Fisher House | Year 8 Girls 4x100m Relay | 61.3s |
Jay | Senior Boys 400m | 63.2s |
Dylan R | Senior Boys 800m, (also a whole school record) | 2.10min |
Aidan | Year 7 Boys 1500m | 5.23min |
Will W | Year 10 Boys Hurdles | 11.43s |
Zac | Year 9 Boys Hurdles, (also a whole school record) | 10.81s |
Isaac | Year 8 Boys Hurdles | 12.05s |
Jay/Dylan R | Senior Boys High Jump | 1.55m |
Milo | Year 8 Boys High Jump, (also a whole school record) | 1.60m |
Dexter S | Year 10 Boys Shot Put | 10.48m |
Dexter SS | Year 7 Boys Shot Put | 10.65m |
Harrison S | Senior Boys Discus | 30.15m |
Hamish S | Year 7 Boys Discus | 21.85m |
Jay | Senior Boys Javelin | 27.49m |
Will S | Year 10 Boys Javelin, (also a whole school record) | 37.85m |
Tom | Year 8 Boys Javelin | 22.15m |
Campion House | Year 8 Boys Relay | 57.6s |
More House | Year 7 Boys Relay | 61.0s |
In a nail-biting finish, Campion House reclaimed the Sports Day Trophy, edging out More by just 4 points—a true testament to how every single performance shapes the final results.
A huge well done to everyone for their outstanding participation and House spirit.